League | Position | Rewards | ||||||||
Invincible | 1 | x750 | x25 | x25 | x5 | |||||
2 | x710 | x23 | x21 | x4 | ||||||
3 | x680 | x20 | x20 | x3 | ||||||
4 - 10 | x640 | x15 | x19 | x2 | ||||||
11 - 30 | x600 | x13 | x16 | x2 | ||||||
31 - 50 | x560 | x10 | x15 | x2 | ||||||
51 - Last | x530 | x8 | x15 | x1 | ||||||
Elite 3 | 1 | x710 | x23 | x21 | x4 | |||||
2 | x670 | x21 | x17 | x3 | ||||||
3 | x640 | x18 | x16 | x2 | ||||||
4 - 10 | x600 | x13 | x15 | x1 | ||||||
11 - 30 | x560 | x11 | x12 | x1 | ||||||
31 - 60 | x520 | x8 | x11 | x1 | ||||||
61 - Last | x490 | x6 | x11 | x1 | ||||||
Elite 2 | 1 | x670 | x21 | x17 | x4 | |||||
2 | x630 | x19 | x13 | x3 | ||||||
3 | x600 | x16 | x12 | x2 | ||||||
4 - 10 | x560 | x11 | x11 | x1 | ||||||
11 - 30 | x520 | x9 | x8 | x1 | ||||||
31 - 60 | x480 | x6 | x7 | x1 | ||||||
61 - Last | x460 | x4 | x7 | x1 | ||||||
Elite 1 | 1 | x630 | x19 | x13 | x4 | |||||
2 | x590 | x17 | x9 | x3 | ||||||
3 | x560 | x14 | x8 | x2 | ||||||
4 - 10 | x520 | x9 | x7 | x1 | ||||||
11 - 40 | x480 | x7 | x4 | x1 | ||||||
41 - 70 | x440 | x4 | x3 | x1 | ||||||
71 - Last | x410 | x3 | x3 | x1 | ||||||
Senior 3 | 1 | x590 | x17 | x9 | x3 | |||||
2 | x550 | x15 | x5 | x2 | ||||||
3 | x520 | x12 | x4 | x1 | ||||||
4 - 10 | x480 | x7 | x3 | x1 | ||||||
11 - 40 | x440 | x5 | x1 | x1 | ||||||
41 - 80 | x400 | x3 | x1 | |||||||
81 - Last | x370 | |||||||||
Senior 2 | 1 | x550 | x15 | x5 | x3 | |||||
2 | x510 | x13 | x3 | x2 | ||||||
3 | x480 | x10 | x1 | |||||||
4 - 10 | x440 | x5 | x1 | |||||||
11 - 40 | x400 | x3 | x1 | |||||||
41 - 80 | x360 | x1 | ||||||||
81 - Last | x330 | |||||||||
Senior 1 | 1 | x510 | x13 | x3 | x3 | |||||
2 | x470 | x11 | x1 | |||||||
3 | x440 | x8 | x1 | |||||||
4 - 10 | x400 | x3 | x1 | |||||||
11 - 50 | x360 | x3 | x1 | |||||||
51 - 90 | x320 | x1 | ||||||||
91 - Last | x290 | |||||||||
Intermediate 3 | 1 | x470 | x11 | x3 | ||||||
2 | x430 | x9 | x2 | |||||||
3 | x400 | x6 | x1 | |||||||
4 - 10 | x360 | x3 | x1 | |||||||
11 - 50 | x320 | x1 | ||||||||
51 - 100 | x280 | |||||||||
101 - Last | x250 | |||||||||
Intermediate 2 | 1 | x430 | x9 | x2 | ||||||
2 | x390 | x7 | x1 | |||||||
3 | x360 | x4 | x1 | |||||||
4 - 10 | x320 | x1 | ||||||||
11 - 60 | x280 | x1 | ||||||||
61 - 110 | x240 | |||||||||
111 - Last | x210 | |||||||||
Intermediate 1 | 1 | x390 | x7 | x2 | ||||||
2 | x350 | x5 | x1 | |||||||
3 | x320 | x3 | x1 | |||||||
4 - 10 | x280 | x1 | ||||||||
11 - 60 | x240 | x1 | ||||||||
61 - 120 | x200 | |||||||||
121 - Last | x170 | |||||||||
Junior 3 | 1 | x350 | x5 | x1 | ||||||
2 | x310 | x3 | x1 | |||||||
3 | x280 | x1 | ||||||||
4 - 10 | x240 | |||||||||
11 - 70 | x200 | |||||||||
71 - 130 | x160 | |||||||||
131 - Last | x130 | |||||||||
Junior 2 | 1 | x310 | x3 | x1 | ||||||
2 | x270 | x3 | x1 | |||||||
3 | x240 | x1 | ||||||||
4 - 10 | x200 | |||||||||
11 - 80 | x160 | |||||||||
81 - 150 | x120 | |||||||||
151 - Last | x90 | |||||||||
Junior 1 | 1 | x270 | x3 | x1 | ||||||
2 | x230 | x1 | ||||||||
3 | x200 | x1 | ||||||||
4 - 10 | x160 | |||||||||
11 - 80 | x120 | |||||||||
81 - 150 | x80 | |||||||||
151 - Last | x50 | |||||||||
Intern | 1 | x230 | ||||||||
2 | x190 | |||||||||
3 | x160 | |||||||||
4 - 10 | x120 | |||||||||
11 - 130 | x80 | |||||||||
131 - 250 | x40 | |||||||||
251 - Last | x10 |
What are the rewards for Multiverse Arena?
Last Updated: 89d